St. Joseph Ave. corner Naga Road,
Pulanglupa Dos, Las Piñas City, 1740

St. Joseph Ave. corner Naga Road,
Pulanglupa Dos, Las Piñas City, 1740

OPEN TIME 09:00 - 17:00
MONDAY - FRIDAY

OPEN TIME 09:00 - 17:00
MONDAY - FRIDAY

  • Home
  • About Us
    • Mission and Vision
    • Objective
    • School History
    • HRA Curricular Framework
    • Academics
  • Facilities
  • Gallery
  • Departments
    • Pre-School
    • Grade School
    • High School
    • Faculty
  • Rosarian News
  • Contact Us

GRADUATION BALL - GR 12 - CLASS 2019

57400152 2158154530947415 5198274780356149248 O
57400152 2158154530947415 5198274780356149248 O
57430247 2158153814280820 5836648280800362496 O
57430247 2158153814280820 5836648280800362496 O
57427404 2158160260946842 789028059696070656 O
57427404 2158160260946842 789028059696070656 O
57354208 2158154164280785 3718201725572612096 O
57354208 2158154164280785 3718201725572612096 O
57284499 2158154740947394 7501444103708606464 O
57284499 2158154740947394 7501444103708606464 O
57311565 2158160174280184 1625599015062077440 O
57311565 2158160174280184 1625599015062077440 O
57198854 2158154234280778 5549727603385958400 O
57198854 2158154234280778 5549727603385958400 O
57280484 2158153950947473 7945730454408134656 O
57280484 2158153950947473 7945730454408134656 O
57168296 2158154407614094 9189884090948517888 O
57168296 2158154407614094 9189884090948517888 O
57162477 2158154620947406 8018700771946135552 O
57162477 2158154620947406 8018700771946135552 O
57154226 2158160557613479 2655024975659925504 O
57154226 2158160557613479 2655024975659925504 O
57104238 2158154437614091 4302886957995786240 O
57104238 2158154437614091 4302886957995786240 O
57104238 2158154127614122 1093513207730929664 O
57104238 2158154127614122 1093513207730929664 O
57019526 2158159590946909 3990427515981135872 O
57019526 2158159590946909 3990427515981135872 O
56997549 2158154864280715 8847940686289305600 O
56997549 2158154864280715 8847940686289305600 O
57056093 2158154644280737 3892169831163625472 O
57056093 2158154644280737 3892169831163625472 O
57083452 2158154927614042 3509935269581160448 O
57083452 2158154927614042 3509935269581160448 O
57026369 2158154330947435 2504095804789096448 O
57026369 2158154330947435 2504095804789096448 O
57019421 2158154134280788 789169415659716608 O
57019421 2158154134280788 789169415659716608 O
56971025 2158153944280807 5983889165685620736 O
56971025 2158153944280807 5983889165685620736 O
56963239 2158153790947489 4109890313332457472 O
56963239 2158153790947489 4109890313332457472 O
56954292 2158154794280722 6909083099007549440 O
56954292 2158154794280722 6909083099007549440 O
56917782 2158154474280754 3330460199872888832 O
56917782 2158154474280754 3330460199872888832 O
56949300 2158154800947388 7256551386387578880 O
56949300 2158154800947388 7256551386387578880 O
56931962 2158154594280742 2506071154737807360 O
56931962 2158154594280742 2506071154737807360 O
56915082 2158154274280774 3973891337840754688 O
56915082 2158154274280774 3973891337840754688 O
56887114 2158154244280777 7527997245094887424 O
56887114 2158154244280777 7527997245094887424 O
56843823 2158160290946839 4577522615899389952 O
56843823 2158160290946839 4577522615899389952 O
56842840 2158154037614131 831824522582687744 O
56842840 2158154037614131 831824522582687744 O
56819159 2158154574280744 8960087320384503808 O
56819159 2158154574280744 8960087320384503808 O
56821274 2158153760947492 5033375408016326656 O
56821274 2158153760947492 5033375408016326656 O
56811293 2158154990947369 3392643187355942912 O
56811293 2158154990947369 3392643187355942912 O
56800723 2158153900947478 4177703212666585088 O
56800723 2158153900947478 4177703212666585088 O
56800605 2158160587613476 3472349847565107200 O
56800605 2158160587613476 3472349847565107200 O
56795697 2158154047614130 5724290244119887872 O
56795697 2158154047614130 5724290244119887872 O
56795567 2158160120946856 1761714989757890560 O
56795567 2158160120946856 1761714989757890560 O
56795540 2158154714280730 1373300107675435008 O
56795540 2158154714280730 1373300107675435008 O
56764707 2158154380947430 9040630348165152768 O
56764707 2158154380947430 9040630348165152768 O
56706276 2158160147613520 5335512390056280064 O
56706276 2158160147613520 5335512390056280064 O
56749196 2158155084280693 751863256712216576 O
56749196 2158155084280693 751863256712216576 O
56685747 2158154030947465 121423179339005952 O
56685747 2158154030947465 121423179339005952 O
56656195 2158154680947400 5632789208578916352 O
56656195 2158154680947400 5632789208578916352 O
56669658 2158154507614084 1235061104875405312 O
56669658 2158154507614084 1235061104875405312 O
56487440 2158154910947377 2383034914531442688 O
56487440 2158154910947377 2383034914531442688 O
56673056 2158155067614028 4185816100946051072 O
56673056 2158155067614028 4185816100946051072 O
56641426 2158153734280828 945639768652251136 O
56641426 2158153734280828 945639768652251136 O
56685608 2158155044280697 6348245371847704576 O
56685608 2158155044280697 6348245371847704576 O
  • PRE-SCHOOL
  • GRADE SCHOOL
  • HIGH SCHOOL
  • FACULTY

Copyright © 2017 Holy Rosary Academy Official Webite

Powered by: Marvill Web Develpment Services

  • Home
  • About Us
  • Facilities
  • Gallery
  • Departments
  • Rosarian News
  • Contact Us