St. Joseph Ave. corner Naga Road,
Pulanglupa Dos, Las Piñas City, 1740

St. Joseph Ave. corner Naga Road,
Pulanglupa Dos, Las Piñas City, 1740

OPEN TIME 09:00 - 17:00
MONDAY - FRIDAY

OPEN TIME 09:00 - 17:00
MONDAY - FRIDAY

  • Home
  • About Us
    • Mission and Vision
    • Objective
    • School History
    • HRA Curricular Framework
    • Academics
  • Facilities
  • Gallery
  • Departments
    • Pre-School
    • Grade School
    • High School
    • Faculty
  • Rosarian News
  • Contact Us

HRA-GRADUATION BALL 2018

31064353 1682499608512912 6878160541362159616 O
31064353 1682499608512912 6878160541362159616 O
31062211 1682477845181755 6078720183860461568 O
31062211 1682477845181755 6078720183860461568 O
31062179 1682473415182198 4415012847398944768 O
31062179 1682473415182198 4415012847398944768 O
31061479 1682481328514740 8570011922341036032 O
31061479 1682481328514740 8570011922341036032 O
31061469 1682473068515566 124925961392095232 O
31061469 1682473068515566 124925961392095232 O
31059681 1682498658513007 5719092934259769344 O
31059681 1682498658513007 5719092934259769344 O
31059515 1682472968515576 8796849185560199168 O
31059515 1682472968515576 8796849185560199168 O
31059558 1682499231846283 2554976147746062336 O
31059558 1682499231846283 2554976147746062336 O
31056895 1682499075179632 6441565819959771136 O
31056895 1682499075179632 6441565819959771136 O
31056861 1682481441848062 6176160566466314240 O
31056861 1682481441848062 6176160566466314240 O
31056801 1682472948515578 2313405475959341056 O
31056801 1682472948515578 2313405475959341056 O
31052326 1682482221847984 588781471582388224 O
31052326 1682482221847984 588781471582388224 O
31055300 1682476738515199 175303668621377536 O
31055300 1682476738515199 175303668621377536 O
31052323 1682499635179576 7378189189537333248 O
31052323 1682499635179576 7378189189537333248 O
31052277 1682498891846317 7661110028333481984 O
31052277 1682498891846317 7661110028333481984 O
31052254 1682481745181365 4112594987382734848 O
31052254 1682481745181365 4112594987382734848 O
31047780 1682473611848845 5580084329154871296 O
31047780 1682473611848845 5580084329154871296 O
31045361 1682477378515135 973093418651615232 O
31045361 1682477378515135 973093418651615232 O
31046358 1682477181848488 422226702882570240 O
31046358 1682477181848488 422226702882570240 O
31045293 1682477111848495 3345271794025103360 O
31045293 1682477111848495 3345271794025103360 O
31045288 1682477408515132 7829517160593489920 O
31045288 1682477408515132 7829517160593489920 O
31044781 1682499788512894 4745491438156906496 O
31044781 1682499788512894 4745491438156906496 O
31044635 1682481591848047 3118442214502432768 O
31044635 1682481591848047 3118442214502432768 O
31037660 1682498528513020 2319686869924708352 O
31037660 1682498528513020 2319686869924708352 O
30762967 1682499758512897 7988373745876074496 O
30762967 1682499758512897 7988373745876074496 O
30762958 1682473108515562 6037759527435108352 O
30762958 1682473108515562 6037759527435108352 O
30762783 1682477708515102 3078077987300573184 O
30762783 1682477708515102 3078077987300573184 O
30762695 1682473578515515 7579718323605078016 O
30762695 1682473578515515 7579718323605078016 O
30762661 1682482048514668 6642908427892817920 O
30762661 1682482048514668 6642908427892817920 O
30743996 1682518458511027 3425433007803072512 O
30743996 1682518458511027 3425433007803072512 O
30743967 1682472728515600 4116716893266509824 O
30743967 1682472728515600 4116716893266509824 O
30743916 1682482188514654 3677576166790660096 O
30743916 1682482188514654 3677576166790660096 O
30743373 1682481461848060 1666157817167347712 O
30743373 1682481461848060 1666157817167347712 O
30741531 1682476968515176 1125059596491161600 O
30741531 1682476968515176 1125059596491161600 O
30710154 1682476168515256 3688825553722277888 O
30710154 1682476168515256 3688825553722277888 O
30739127 1682472851848921 7628013843574161408 O
30739127 1682472851848921 7628013843574161408 O
30708531 1682476898515183 130268857758646272 O
30708531 1682476898515183 130268857758646272 O
30710154 1682498508513022 6650102785876426752 O
30710154 1682498508513022 6650102785876426752 O
30703741 1682473441848862 285149677714669568 O
30703741 1682473441848862 285149677714669568 O
31065563 1682482338514639 8833297192862089216 O
31065563 1682482338514639 8833297192862089216 O
  • PRE-SCHOOL
  • GRADE SCHOOL
  • HIGH SCHOOL
  • FACULTY

Copyright © 2017 Holy Rosary Academy Official Webite

Powered by: Marvill Web Develpment Services

  • Home
  • About Us
  • Facilities
  • Gallery
  • Departments
  • Rosarian News
  • Contact Us