St. Joseph Ave. corner Naga Road,
Pulanglupa Dos, Las Piñas City, 1740

St. Joseph Ave. corner Naga Road,
Pulanglupa Dos, Las Piñas City, 1740

OPEN TIME 09:00 - 17:00
MONDAY - FRIDAY

OPEN TIME 09:00 - 17:00
MONDAY - FRIDAY

  • Home
  • About Us
    • Mission and Vision
    • Objective
    • School History
    • HRA Curricular Framework
    • Academics
  • Facilities
  • Gallery
  • Departments
    • Pre-School
    • Grade School
    • High School
    • Faculty
  • Rosarian News
  • Contact Us

SHS INDUCTION OF CLASS OFFICERS - SY 2019-20

67343050 2319412388154961 2735743126437101568 O
67343050 2319412388154961 2735743126437101568 O
67320479 2319412454821621 3216309933469335552 O
67320479 2319412454821621 3216309933469335552 O
67290183 2319413444821522 4986724306470830080 O
67290183 2319413444821522 4986724306470830080 O
67280106 2319411304821736 2899371093968027648 O
67280106 2319411304821736 2899371093968027648 O
67260779 2319413398154860 5847254028227969024 O
67260779 2319413398154860 5847254028227969024 O
67247038 2319412628154937 7385315704217534464 O
67247038 2319412628154937 7385315704217534464 O
67229431 2319412841488249 600733051307163648 O
67229431 2319412841488249 600733051307163648 O
67159827 2319411538155046 4714585592229265408 O
67159827 2319411538155046 4714585592229265408 O
67158492 2319412988154901 7207885756201697280 O
67158492 2319412988154901 7207885756201697280 O
67182164 2319413514821515 1817961752617287680 O
67182164 2319413514821515 1817961752617287680 O
67116567 2319410961488437 3039814849509982208 O
67116567 2319410961488437 3039814849509982208 O
67115620 2319411371488396 3718272485158813696 O
67115620 2319411371488396 3718272485158813696 O
67073052 2319414474821419 779802358275112960 O
67073052 2319414474821419 779802358275112960 O
67111637 2319413214821545 5142615753706438656 O
67111637 2319413214821545 5142615753706438656 O
67063345 2319413531488180 2630742811116306432 O
67063345 2319413531488180 2630742811116306432 O
66899976 2319412748154925 2193189100826132480 O
66899976 2319412748154925 2193189100826132480 O
66878235 2319413311488202 8697298075636465664 O
66878235 2319413311488202 8697298075636465664 O
66834737 2319413104821556 1696387192860966912 O
66834737 2319413104821556 1696387192860966912 O
66830969 2319412678154932 6097752751612100608 O
66830969 2319412678154932 6097752751612100608 O
66832208 2319413118154888 6124794771945816064 O
66832208 2319413118154888 6124794771945816064 O
66817323 2319412364821630 7735065229117095936 O
66817323 2319412364821630 7735065229117095936 O
66795818 2319412928154907 6869803548616425472 O
66795818 2319412928154907 6869803548616425472 O
66791932 2319411998155000 1310443501816643584 O
66791932 2319411998155000 1310443501816643584 O
66790690 2319412198154980 7237511890853691392 O
66790690 2319412198154980 7237511890853691392 O
66754171 2319411931488340 4074148042171744256 O
66754171 2319411931488340 4074148042171744256 O
66764440 2319410888155111 4709554957165002752 O
66764440 2319410888155111 4709554957165002752 O
66786234 2319411464821720 6842599994562707456 O
66786234 2319411464821720 6842599994562707456 O
66718712 2319411678155032 6179996002326413312 O
66718712 2319411678155032 6179996002326413312 O
66724879 2319411838155016 6323231645524557824 O
66724879 2319411838155016 6323231645524557824 O
66716787 2319412074821659 3835380351941738496 O
66716787 2319412074821659 3835380351941738496 O
66695374 2319411338155066 2089696095687933952 O
66695374 2319411338155066 2089696095687933952 O
66707965 2319412551488278 1889981971849805824 O
66707965 2319412551488278 1889981971849805824 O
66714328 2319412024821664 4956352363632787456 O
66714328 2319412024821664 4956352363632787456 O
66682626 2319411761488357 2461331171905110016 O
66682626 2319411761488357 2461331171905110016 O
66653624 2319412498154950 2233768196651876352 O
66653624 2319412498154950 2233768196651876352 O
66644770 2319410991488434 4764019257056952320 O
66644770 2319410991488434 4764019257056952320 O
66630206 2319411164821750 5669294656773423104 O
66630206 2319411164821750 5669294656773423104 O
66592222 2319411598155040 4518663576621154304 O
66592222 2319411598155040 4518663576621154304 O
66616039 2319412134821653 1657806072871649280 O
66616039 2319412134821653 1657806072871649280 O
66523309 2319412268154973 624638834981732352 O
66523309 2319412268154973 624638834981732352 O
66532505 2319411108155089 2097324077864714240 O
66532505 2319411108155089 2097324077864714240 O
66174201 2319411128155087 5989644610840821760 O
66174201 2319411128155087 5989644610840821760 O
64996618 2319413601488173 5420956155910291456 O
64996618 2319413601488173 5420956155910291456 O
67378171 2319413338154866 1377027353309347840 O
67378171 2319413338154866 1377027353309347840 O
64483240 2319412894821577 272819930414448640 O
64483240 2319412894821577 272819930414448640 O
  • PRE-SCHOOL
  • GRADE SCHOOL
  • HIGH SCHOOL
  • FACULTY

Copyright © 2017 Holy Rosary Academy Official Webite

Powered by: Marvill Web Develpment Services

  • Home
  • About Us
  • Facilities
  • Gallery
  • Departments
  • Rosarian News
  • Contact Us